1on1 Riders School Datesclick to sort by date, track or organization
| Date | Track | Organization | Price | Info | |
|---|---|---|---|---|---|
| 9/20/2010 | Sep, 20 | Portland International, OR | Ducati Fast Track Day | Ducati Promotion see http://fasttrack.ducatiusa.com/ | |
| 10/11/2010 | Oct, 11 | Buttonwillow Raceway, CA | Ducati Fast Track Day | Ducati Promotion see http://fasttrack.ducatiusa.com/ | |
| 10/16/2010 | Oct, 16 | Harris Hill, TX | Ducati Fast Track Day | Ducati Promotion see http://fasttrack.ducatiusa.com/ | |
| 10/30/2010 | Oct, 30 | California Speedway, CA | Ducati Fast Track Day | Ducati Promotion see http://fasttrack.ducatiusa.com/ | |
| 11/22/2010 | Nov, 11 | Streets of Willow, CA | Ducati Fast Track Day | Ducati Promotion see http://fasttrack.ducatiusa.com/ | |
| 12/3/2010 | Dec, 3 | Homestead, FL | Ducati Fast Track Day | Ducati Promotion see http://fasttrack.ducatiusa.com/ | |
| 10/12/2010 | Oct, 12 | Buttonwillow Raceway, CA | The Track Club | $350 per day, plus $150 track fee. $500 total | Check the track day promoters website for the exact track day fees. |
| 11/15/2010 | Nov, 15-16 | Buttonwillow Raceway, CA | The Track Club | $350 per day, plus $150 track fee. $500 total | Check the track day promoters website for the exact track day fees. |
| 9/27/2010 | Sep, 27 | Buttonwillow Raceway, CA | Hypercycle | $350 per day, plus $129 track fee. $479 total | |
| 11/27/2010 | Nov, 27-28 | Chuckwalla, CA | TrackXperience | $350 per day, plus $170 track fee. $520 total | |
| 9/5/2010 | Sep, 5-6 | Monticello, NY | SBTT | $500 per day, plus $175 track fee. $675 total | |
| 9/11/2010 | Sep, 11-12 | Spring Mountain Ranch, NV | TI2TT | $400 per day, plus $175 track fee. $575 total | |
| 9/18/2010 | Sep, 18-19 | Inde Motorsports Ranch, AZ | TI2TT | $400 per day, plus $155 track fee. $555 total | |
| 10/2/2010 | Oct, 2-3 | Spring Mountain Ranch, NV | TI2TT | $400 per day, plus $175 track fee. $575 total | |
| 10/23/2010 | Oct, 23-24 | Chuckwalla, CA | TI2TT | $375 per day, plus $175 track fee. $550 total | |
| 11/20/2010 | Nov, 20-21 | Streets of Willow, CA | TI2TT | $350 per day, plus $125 track fee. $475 total | |
| 10/17/2010 | Oct, 17 | Harris Hill, TX | Elite track days | $650 total includes video analysys | |
| 10/31/2010 | Oct, 31 | California Speedway, CA | Fastrack Riders | $400 per day, plus $239 track fee. $639 total |
Note: All prices are per day! Call us first to see if we have a spot. As all track fees are paid directly to the provider, click on their link and sign up with them for the day, then call us and pay for the school.
2010 Racer only training Programs
- New Racer school on Fridays at select AHRMA events (or practice day), $400 per student including track day fees.
- 1 on1 riders school also runs on the practice day and is $500 including the track fee. You can come run your street bike with AHRMA that day however you must be a member of AHRMA to participate. On site enrollment is possible.
| Date | Track | Price | Schedule |
|---|---|---|---|
| 11/6 - 11/7 | Las Vegas Motor Speedway, NV | $250 per day, includes Video and personal coaching from Doug | WERA Races |
